MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

59 rows where Artist Nationality = 56

View and edit SQL

Suggested facets: Is Public Domain, Department, Object Name, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
11559 09.14 0 1 12569 American Paintings and Sculpture 2 Painting 69 The Deluge towards Its Close           Artist|Former Attribution 54   Joshua Shaw|Washington Allston American (born England), Bellingborough, Lincolnshire 1776–1861 Bordentown, New Jersey|American, Georgetown, South Carolina 1779–1843 Cambridgeport, Massachusetts   Shaw, Joshua|Allston, Washington 1779 American, born England|American 56 1776 |1779 1861 |1843 ca. 1813 1810 1816 Oil on canvas 953 48 1/4 x 66 in. (122.6 x 167.6 cm) Gift of William Merritt Chase, 1909                       Paintings 11   Metropolitan Museum of Art, New York, NY 1
16124 2003.520 0 1 17660 American Paintings and Sculpture 2 Painting, miniature 73 Portrait of a Lady           Artist|Artist 13   Thomas Seir Cummings|Henry Inman American (born England), Bath 1804–1894 Hackensack, New Jersey|American, Utica, New York 1801–1846 New York   Cummings, Thomas Seir|Inman, Henry 2483 American, born England|American 56 1804 |1801 1894 |1846 ca. 1827 1824 1830 Watercolor on ivory 620 3 x 2 in. (7.6 x 5.1 cm) Purchase, William Cullen Bryant Fellows Gifts, 2003                       Paintings 11   Metropolitan Museum of Art, New York, NY 1
163100 1987.1100.232 0 0 265280 Photographs 13 Photograph 997 The Human American Eagle           Artist|Artist 13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   Mole, Arthur S.|Thomas, John D. 14321 American, born England|American 56 1889 1983 |1947 1918 1918 1918 Gelatin silver print 14941 27.9 x 35.4 cm (11 x 13 15/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
163308 1987.1100.421 0 0 265489 Photographs 13 Photograph 997 Sincerely Yours, Woodrow Wilson           Artist|Artist 13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   Mole, Arthur S.|Thomas, John D. 14321 American, born England|American 56 1889 1983 |1947 1918 1918 1918 Gelatin silver print 14941 33.7 x 26.2 cm (13 1/4 x 10 5/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
163364 1987.1100.471 0 0 265545 Photographs 13 Photograph 997 The Human Liberty Bell           Artist|Artist 13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   Mole, Arthur S.|Thomas, John D. 14321 American, born England|American 56 1889 1983 |1947 1918 1918 1918 Gelatin silver print 14941 32.6 x 24.6 cm (12 13/16 x 9 11/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
163368 1987.1100.475 0 0 265549 Photographs 13 Photograph 997 Human Statue of Liberty           Artist|Artist 13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   Mole, Arthur S.|Thomas, John D. 14321 American, born England|American 56 1889 1983 |1947 ca. 1918 1916 1920 Gelatin silver print 14941 32.9 x 25.8 cm (12 15/16 x 10 3/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
163371 1987.1100.478 0 0 265552 Photographs 13 Photograph 997 The Human U.S. Shield           Artist|Artist 13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   Mole, Arthur S.|Thomas, John D. 14321 American, born England|American 56 1889 1983 |1947 1918 1918 1918 Gelatin silver print 14941 32.5 x 26.4 cm (12 13/16 x 10 3/8 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
216598 1974.673.42 0 1 344030 Drawings and Prints 11 Print 731 View of New York from Brooklyn Heights           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1849 1849 1849 Hand-colored lithograph 3394 image: 11 5/16 x 16 7/8 in. (28.7 x 42.9 cm) sheet: 13 3/4 x 18 3/8 in. (34.9 x 46.6 cm) Gift of Mary Knight Arnold, 1974   New York 3                   Prints 13   Metropolitan Museum of Art, New York, NY 1
221065 28.111.6(14) 0 1 348606 Drawings and Prints 11 Print 731 Open Your Mouth and Shut Your Eyes (Harper's Weekly)           Artist|Publisher 710 After John George Brown|Harper's Weekly American (born England), Durham 1831–1913 New York|American, 1857–1916   Brown, John George|Harper's Weekly 23696 American, born England|American 56 1831 |1857 1913 |1916 May 16, 1874 1874 1874 Wood engraving 29001 Image: 13 1/2 × 9 1/16 in. (34.3 × 23 cm) Sheet: 14 15/16 × 10 3/16 in. (38 × 25.8 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
225178 1974.673.53 0 1 352772 Drawings and Prints 11 Print 731 Baptist Mariners Chapel, New York           Artist|Publisher 710 Printed and published by Frances Flora Bond Palmer|Francis & Seymour Palmer American (born England), Leicester 1812–1876 New York|New York, NY   Palmer, Frances Flora Bond|Palmer, Francis & Seymour 26794 American, born England|American 56 1812 |1844 1876 |1849 ca. 1848 1843 1853 Lithograph with gray and brown tint stones and green watercolor additions 35501 image: 18 3/4 x 15 1/4 in. (47.7 x 38.8 cm) sheet: 23 1/4 x 18 3/8 in. (59 x 46.6 cm) Gift of Mary Knight Arnold, 1974   New York 3                   Prints 13   Metropolitan Museum of Art, New York, NY 1
229473 39.37 0 0 357135 Drawings and Prints 11 Book 97 United States Directory for the Use of Travellers and Merchants           Author|Publisher 44   Joshua Shaw|James Maxwell American (born England), Bellingborough, Lincolnshire 1776–1861 Bordentown, New Jersey|Philadelphia, Pennsylvania   Shaw, Joshua|Maxwell, James 29751 American, born England|American 56 1776 |1800 1861 |1850 1822 1822 1822     Harris Brisbane Dick Fund, 1939                       Books 442   Metropolitan Museum of Art, New York, NY 1
234669 1995.491.61 0 0 362427 Drawings and Prints 11 Print 731 New York Journal's Colored Comic Supplement           Artist|Artist 13   Archie Gunn|Richard Felton Outcault American (born England) Taunton, Somersetshire 1863–1930|American, Lancaster, Ohio 1863–1928 Flushing, New York   Gunn, Archie|Outcault, Richard Felton 31849 American, born England|American 56 1863 |1863 1930 |1928 late 19th–early 20th century 1870 1928 Lithograph 14948 Mount: 17 5/8 in. × 22 5/16 in. (44.8 × 56.7 cm) Sheet: 15 1/16 × 19 13/16 in. (38.3 × 50.4 cm) Purchase, Leonard A. Lauder Gift, 1995                       Prints 13   Metropolitan Museum of Art, New York, NY 1
236903 1984.1197.3 0 0 364867 Drawings and Prints 11 Print 731 Untitled           Artist|Publisher 710 Published by Mary Frank|Shorewood Atelier American (born England), London, 1933|New York, NY   Frank, Mary|Shorewood Atelier 32395 American, born England|American 56 1933 |1900 2033 |1999 20th century 1945 1984 Color lithograph 30750 sheet: 22 11/16 x 30 1/8 in. (57.6 x 76.5 cm) Gift of Dr. and Mrs. Samuel S. Mandel, 1984                       Prints 13   Metropolitan Museum of Art, New York, NY 1
236907 1979.505 0 0 364871 Drawings and Prints 11 Print 731 Daphne           Artist|Printer 715 Printed by Mary Frank|Aeropress American (born England), London, 1933   Frank, Mary|Aeropress 32396 American, born England|American 56 1933 |1950 2033 |2050 1978 1978 1978 Etching with open bite, hard ground, and aquatint 37673 plate: 45 x 40 in. (114.3 x 101.6 cm) sheet: 29 1/2 x 26 5/8 in. (74.9 x 67.6 cm) John B. Turner Fund, 1979                       Prints 13   Metropolitan Museum of Art, New York, NY 1
238126 24.90.14 0 1 366158 Drawings and Prints 11 Print 731 Cottonus Matheris (Cotton Mather)           Artist|Sitter 972 Engraved, painted and published Boston by Peter Pelham|Cotton Mather American (born England), London 1697–1751 Boston, Massachusetts|American, 1663–1728   Pelham, Peter|Mather, Cotton 32740 American, born England|American 56 1697 |1663 1751 |1728 1728 1728 1728 Mezzotint; second (?) state of three (Russell) 37999 plate: 13 11/16 x 9 13/16 in. (34.8 x 25 cm) sheet: 14 3/16 x 10 5/16 in. (36.1 x 26.2 cm) Bequest of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
238127 24.90.680 0 0 366159 Drawings and Prints 11 Print 731 Cottonus Matheris (Cotton Mather)           Artist|Sitter 972   Peter Pelham|Cotton Mather American (born England), London 1697–1751 Boston, Massachusetts|American, 1663–1728   Pelham, Peter|Mather, Cotton 32740 American, born England|American 56 1697 |1663 1751 |1728 19th century (?) 1727 1900 Mezzotint; third state of three (Russell) 38000 plate: 13 7/16 x 9 13/16 in. (34.1 x 24.9 cm) sheet: 19 x 13 3/8 in. (48.2 x 33.9 cm) Bequest of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
244759 54.90.149 0 0 372970 Drawings and Prints 11 Drawing 23 The Studio of Richard Upjohn in Trinity Churchyard, New York           Artist|Artist 13 Attributed to|Formerly attributed to Frances Flora Bond Palmer|Mrs. A. W. Palmer American (born England), Leicester 1812–1876 New York|American, 19th century   Palmer, Frances Flora Bond|Palmer, A. W. Mrs. 34411 American, born England|American 56 1812 |1800 1876 |1900 1843–46 1843 1846 Watercolor 2990 sheet: 8 1/4 x 11 15/16 in. (21 x 30.4 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
248510 32.56.6 0 0 376814 Drawings and Prints 11 Print 731 Portrait of Thomas Jefferson           Artist|Artist 13 Engraved by|After David Edwin|Rembrandt Peale American (born England), Bath 1776–1841 Philadelphia, Pennsylvania|American, Bucks County, Pennsylvania 1778–1860 Philadelphia, Pennsylvania   Edwin, David|Peale, Rembrandt 35257 American, born England|American 56 1776 |1778 1841 |1860 after 1800 1800 1810 Stipple engraving, second state 39748 plate: 11 5/16 x 9 1/8 in. (28.7 x 23.2 cm) sheet: 13 13/16 x 10 in. (35.1 x 25.4 cm) The Friedsam Collection, Bequest of Michael Friedsam, 1931                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252257 54.90.639 0 0 380756 Drawings and Prints 11 Print 731 Manhattanville, New York           Artist|Lithographer 1317 After|Lithographed and published by John William Hill|George Endicott, New York American (born England), London 1812–1879 West Nyack, New York   Hill, John William|George Endicott, New York 35715 American, born England|American 56 1812 |1802 1879 |1848 1834 1834 1834 Lithograph hand-colored with blue wash 40396 Image: 8 5/16 x 12 11/16 in. (21.1 x 32.2 cm) Image and border: 9 5/16 x 13 11/16 in. (23.6 x 34.8 cm) Sheet: 10 9/16 x 14 3/16 in. (26.8 x 36.1 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252271 54.90.663 0 0 380770 Drawings and Prints 11 Print 731 Union Place Hotel, Union Square, New York           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1849–56 1849 1856 Lithograph with tint stone; proof before letters 40395 Image: 8 9/16 × 11 13/16 in. (21.8 × 30 cm) Sheet: 11 13/16 × 15 3/8 in. (30 × 39 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252309 54.90.728 0 0 380809 Drawings and Prints 11 Print 731 Union Place Hotel, Union Square, New York           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1849–56 1849 1856 Lithograph with tint stone 34961 Image: 8 5/8 × 11 3/4 in. (21.9 × 29.8 cm) Sheet: 10 1/8 × 12 1/16 in. (25.7 × 30.7 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252348 54.90.780 0 0 380848 Drawings and Prints 11 Print 731 Staten Island and the Narrows, From Fort Hamilton, New York           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   Palmer, Frances Flora Bond|Currier & Ives 35777 American, born England|American 56 1812 |1857 1876 |1907 1861 1861 1861 Hand-colored lithograph 3394 image: 14 11/16 x 20 3/16 in. (37.3 x 51.2 cm) sheet: 22 x 27 13/16 in. (55.9 x 70.7 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252628 54.90.1115 0 0 381131 Drawings and Prints 11 Print 731 Fountain in City Hall Park, New York           Artist|Lithographer 1317 After John A. Rolph|Henry R. Robinson American (born England), Essex 1799–1862|American, active ca. 1830/33–1850   Rolph, John A.|Robinson, Henry R. 35948 American, born England|American 56 1799 |1830 1862 |1850 1843 1843 1843 Etching and engraving 6712 plate: 4 5/8 x 7 3/16 in. (11.8 x 18.2 cm) sheet: 9 7/16 x 12 11/16 in. (23.9 x 32.3 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252658 54.90.1148 0 0 381162 Drawings and Prints 11 Print 731 The Flushing Oaks, Long Island, New York           Artist|Publisher 710   Thomas Kelah Wharton|T. Moore American (born England), Hull 1814–1862 New Orleans, Louisiana|Boston, Massachusetts   Wharton, Thomas Kelah|Moore, T. 35970 American, born England|American 56 1814 |1800 1862 |1900 1830–63 1830 1862 Lithograph 14948 image: 10 5/8 x 13 5/16 in. (27 x 33.8 cm) sheet: 13 3/8 x 16 1/4 in. (33.9 x 41.2 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252684 54.90.1184 0 0 381188 Drawings and Prints 11 Print 731 New York Crystal Palace for the Exhibition of the Industry of All Nations           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1853 1853 1853 Color lithograph 30750 image: 17 1/8 x 25 1/4 in. (43.5 x 64.1 cm) sheet: 26 9/16 x 29 1/8 in. (67.5 x 74 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252756 54.90.1277 0 0 381274 Drawings and Prints 11 Print 731 Grace Church from Broadway, New York           Artist|Lithographer 1317   Charles W. Burton|Ackermann's American, born England 1807, active New York 1840–49|New York, NY   Burton, Charles W.|Ackermann's 36030 American, born England|American 56 1807 |1800 1849 |1900 1846 or after 1846 1860 Lithograph with tint stone 34961 image: 11 7/16 x 7 1/2 in. (29 x 19 cm) sheet: 12 13/16 x 8 9/16 in. (32.5 x 21.7 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254658 54.90.999 0 0 383282 Drawings and Prints 11 Print 731 Brooklyn, Long Island, as seen from Trinity Church, New York           Artist|Publisher|Lithographer 1536 Painted and printed by John William Hill|G. W. Smith|Smith Brothers, & Co. American (born England), London 1812–1879 West Nyack, New York|New York, NY|New York, NY   Hill, John William|Smith, G. W.|Smith Brothers, & Co. 36486 American, born England|American 56 1812 |1800 |1830 1879 |1900 |1927 1853 1853 1853 Lithograph with tint stone 34961 sheet: 27 9/16 x 35 7/16 in. (70 x 90 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
259490 24.90.1274 0 0 388189 Drawings and Prints 11 Print 731 View of the Bay and the Harbor of New York, from the Battery           Artist|Artist 13 After|Engraved by Charles W. Burton|William D. Smith American, born England 1807, active New York 1840–49|American, born New York, ca. 1800, active 1822–60   Burton, Charles W.|Smith, William D. 37493 American, born England|American 56 1807 |1800 1849 |1880 1830 1830 1830 Engraving 7208 sheet: 8 15/16 x 12 3/8 in. (22.7 x 31.4 cm) plate (trimmed): 8 13/16 x 11 7/8 in. (22.4 x 30.2 cm) Bequest of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
260779 63.550.63 0 0 389497 Drawings and Prints 11 Print 731 American Express Train           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   Palmer, Frances Flora Bond|Currier & Ives 35777 American, born England|American 56 1812 |1857 1876 |1907 1864 1864 1864 Hand-colored lithograph 3394 image: 17 3/4 x 27 3/4 in. (45.1 x 70.5 cm) mount: 30 x 40 in. (76.2 x 101.6 cm) Bequest of Adele S. Colgate, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
264306 63.550.218 0 0 393263 Drawings and Prints 11 Print 731 Cozzen's Dock – West Point, Hudson River           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   Palmer, Frances Flora Bond|Currier & Ives 35777 American, born England|American 56 1812 |1857 1876 |1907 1857–68 1857 1868 Hand-colored lithograph 3394 image: 10 13/16 x 15 1/4 in. (27.4 x 38.8 cm) sheet: 13 x 17 1/2 in. (33 x 44.5 cm) Bequest of Adele S. Colgate, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
265427 24.90.648 0 0 394394 Drawings and Prints 11 Print 731 Edvardus Holyoke (Rev. Edward Holyoke)           Artist and publisher|Sitter 4555 Engraved and published by Peter Pelham|Rev. Edward Holyoke American (born England), London 1697–1751 Boston, Massachusetts|American, Boston, Massachusetts 1689–1769   Pelham, Peter|Holyoke, Edward Rev. 38878 American, born England|American 56 1697 |1689 1751 |1769 ca. 1749 1744 1754 Mezzotint 29072 Plate: 9 5/8 x 7 5/16 in. (24.4 x 18.6 cm) Sheet (trimmed close to plate): 9 3/4 x 7 5/8 in. (24.7 x 19.3 cm) Bequest of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
267147 63.550.288 0 0 396186 Drawings and Prints 11 Print 731 View on Long Island, New York           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   Palmer, Frances Flora Bond|Currier & Ives 35777 American, born England|American 56 1812 |1857 1876 |1907 1857 1857 1857 Lithograph with hand coloring and gum 42922 image: 14 15/16 x 20 3/8 in. (38 x 51.8 cm) sheet: 18 1/16 x 23 1/4 in. (45.9 x 59.1 cm) Bequest of Adele S. Colgate, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
270871 2012.28 0 0 400004 Drawings and Prints 11 Print 731 Abandon Ship VI           Artist|Printer|Publisher 849   Malcolm Morley|Maurice Sanchez|One Eye Pug American, born London, 1931   Morley, Malcolm|Sanchez, Maurice|One Eye Pug 40258 American, born England|American 56 1931 2031 2008 2008 2008 Monotype; state six of nine 43201 sheet: 30 x 31 1/2 in. (76.2 x 80 cm) image: 27 3/4 x 28 in. (70.5 x 71.1 cm) John B. Turner Fund, 2012                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286488 51.567.24 0 0 415798 Drawings and Prints 11 Print 731 The Cottage Dooryard – Evening           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1855 1855 1855 Hand-colored lithograph with gum 43690 Image: 10 3/8 x 14 3/4 in. (26.4 x 37.5 cm) Image with text: 10 7/8 x 14 3/4 in. (27.6 x 37.5 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286492 51.567.27 0 0 415802 Drawings and Prints 11 Print 731 The Ferry Boat           Artist|Lithographer 1317 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1847–48 1847 1848 Hand-colored lithograph 3394 Image: 19 1/8 x 14 3/4 in. (48.6 x 37.5 cm) Image with text: 11 3/8 x 14 3/4 in. (28.9 x 37.5 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286493 51.567.28 0 0 415803 Drawings and Prints 11 Print 731 Fording the River           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1848–56 1848 1856 Hand-colored lithograph 3394 Image: 10 7/8 x 14 7/8 in. (27.6 x 37.8 cm) Image with text: 11 x 14 7/8 in. (27.9 x 37.8 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286564 51.567.47 0 0 415874 Drawings and Prints 11 Print 731 The Village Blacksmith           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1848–56 1848 1856 Hand-colored lithograph 3394 Image: 9 7/8 x 14 7/8 in. (25.1 x 37.8 cm) Image with text: 10 7/8 x 14 7/8 in. (27.6 x 37.8 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286566 51.567.49 0 0 415876 Drawings and Prints 11 Print 731 The Village Street           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1855 1855 1855 Hand-colored lithograph 3394 Image: 10 3/8 x 14 7/8 in. (26.4 x 37.8 cm) Image with text: 11 x 14 7/8 in. (27.9 x 37.8 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286596 51.567.60 0 0 415906 Drawings and Prints 11 Print 731 The Old Homestead           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1855 1855 1855 Hand-colored lithograph 3394 Image: 9 3/4 x 14 7/8 in. (24.8 x 37.8 cm) Image with text: 10 1/2 x 14 7/8 in. (26.7 x 37.8 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286603 51.567.68 0 0 415913 Drawings and Prints 11 Print 731 The Lucky Escape           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1848–56 1848 1856 Hand-colored lithograph 3394 Image: 10 3/8 x 14 7/8 in. (26.4 x 37.8 cm) Image with text: 11 x 14 7/8 in. (27.9 x 37.8 cm) Gift of A. S. Colgate, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286802 52.520.1 0 0 416112 Drawings and Prints 11 Print 731 The Hudson Highlands from the Peekskill and Cold Spring Road near Garrison's Landing           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   Palmer, Frances Flora Bond|Currier & Ives 35777 American, born England|American 56 1812 |1857 1876 |1907 1857 1857 1857 Hand-colored lithograph 3394 Image: 14 13/16 × 20 1/2 in. (37.6 × 52.1 cm) Image with text: 16 5/16 × 20 1/2 in. (41.4 × 52.1 cm) Sheet: 17 7/8 × 22 7/16 in. (45.4 × 57 cm) Gift of A. S. Colgate, 1952                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286813 52.520.15 0 0 416123 Drawings and Prints 11 Print 731 The Ruins of the Abbey           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   Palmer, Frances Flora Bond|Currier, Nathaniel 20713 American, born England|American 56 1812 |1813 1876 |1888 1856 1856 1856 Hand-colored lithograph 3394 Image: 15 in. × 20 3/4 in. (38.1 × 52.7 cm) Image with text: 16 1/2 × 20 3/4 in. (41.9 × 52.7 cm) Sheet: 17 15/16 × 22 13/16 in. (45.5 × 58 cm) Gift of A. S. Colgate, 1952                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286833 52.520.6 0 0 416143 Drawings and Prints 11 Print 731 View on the Potomac – Near Harper's Ferry           Artist|Publisher 710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   Palmer, Frances Flora Bond|Currier & Ives 35777 American, born England|American 56 1812 |1857 1876 |1907 1866 1866 1866 Hand-colored lithograph 3394 Sheet: 16 5/8 x 20 in. (42.2 x 50.8 cm) Gift of A. S. Colgate, 1952                       Prints 13   Metropolitan Museum of Art, New York, NY 1
